| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1975-11-28 to 1975-12-29 |
| Survey Type | Hydro |
| Number of Station | 34 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 251 |
| Weather | 33 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1975-11-28 to 1975-12-29 |
| Survey Type | Hydro |
| Number of Station | 34 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 251 |
| Weather | 33 |
Stations