| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1975-05-18 to 1975-06-22 |
| Survey Type | Hydro |
| Number of Station | 11 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 81 |
| Weather | 11 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1975-05-18 to 1975-06-22 |
| Survey Type | Hydro |
| Number of Station | 11 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 81 |
| Weather | 11 |
Stations