| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1975-05-10 to 1975-06-04 |
| Survey Type | Hydro |
| Number of Station | 24 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 270 |
| Weather | 24 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1975-05-10 to 1975-06-04 |
| Survey Type | Hydro |
| Number of Station | 24 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 270 |
| Weather | 24 |
Stations