| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1975-04-15 to 1975-12-30 |
| Survey Type | Hydro |
| Number of Station | 174 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 3414 |
| Weather | 168 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1975-04-15 to 1975-12-30 |
| Survey Type | Hydro |
| Number of Station | 174 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 3414 |
| Weather | 168 |
Stations