Project Name | Natal Shelf Dynamics |
---|---|
Station Name | MN7527 |
Platform Name | Meiring Naude |
Chief Scientist | A F Pearce |
Institute | CSIR phys ocean |
Temporal Extent | 1975-09-23 to 1975-09-23 |
Survey Type | Hydro |
Number of Station | 6 |
Data Details
Data Type | Record Count |
---|---|
Water | 43 |
Water nutrients | 33 |
Weather | 6 |
Stations
20 km
Leaflet Tiles © Esri — Source: Esri, DeLorme, NAVTEQ, USGS, Intermap, iPC, NRCAN, Esri Japan, METI, Esri China (Hong Kong), Esri (Thailand), TomTom, 2012