| Project Name | .unknown |
|---|---|
| Station Name | 019 |
| Platform Name | Akademik Kurchatov |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1974-06-25 to 1974-06-25 |
| Survey Type | Hydro |
| Number of Station | 1 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 16 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | 019 |
| Platform Name | Akademik Kurchatov |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1974-06-25 to 1974-06-25 |
| Survey Type | Hydro |
| Number of Station | 1 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 16 |
Stations