| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1974-08-10 to 1974-09-18 |
| Survey Type | Hydro |
| Number of Station | 11 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 131 |
| Weather | 11 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1974-08-10 to 1974-09-18 |
| Survey Type | Hydro |
| Number of Station | 11 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 131 |
| Weather | 11 |
Stations