| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1974-02-04 to 1974-11-29 |
| Survey Type | Hydro |
| Number of Station | 129 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1136 |
| Weather | 129 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1974-02-04 to 1974-11-29 |
| Survey Type | Hydro |
| Number of Station | 129 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1136 |
| Weather | 129 |
Stations