| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1974-10-22 to 1974-11-12 |
| Survey Type | Hydro |
| Number of Station | 10 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 344 |
| Weather | 10 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1974-10-22 to 1974-11-12 |
| Survey Type | Hydro |
| Number of Station | 10 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 344 |
| Weather | 10 |
Stations