| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1974-02-09 to 1974-03-20 |
| Survey Type | Hydro |
| Number of Station | 8 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 101 |
| Weather | 8 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1974-02-09 to 1974-03-20 |
| Survey Type | Hydro |
| Number of Station | 8 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 101 |
| Weather | 8 |
Stations