| Project Name | |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1974-01-01 to 1974-12-28 |
| Survey Type | Hydro |
| Number of Station | 328 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 8032 |
| Weather | 826 |
Stations
| Project Name | |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1974-01-01 to 1974-12-28 |
| Survey Type | Hydro |
| Number of Station | 328 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 8032 |
| Weather | 826 |
Stations