| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1973-08-04 to 1973-08-20 |
| Survey Type | Hydro |
| Number of Station | 45 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 258 |
| Weather | 45 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1973-08-04 to 1973-08-20 |
| Survey Type | Hydro |
| Number of Station | 45 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 258 |
| Weather | 45 |
Stations