| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1973-12-04 to 1974-01-21 |
| Survey Type | Hydro |
| Number of Station | 114 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1199 |
| Weather | 114 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1973-12-04 to 1974-01-21 |
| Survey Type | Hydro |
| Number of Station | 114 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1199 |
| Weather | 114 |
Stations