| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1973-01-07 to 1974-01-16 |
| Survey Type | Hydro |
| Number of Station | 354 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 3687 |
| Weather | 354 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1973-01-07 to 1974-01-16 |
| Survey Type | Hydro |
| Number of Station | 354 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 3687 |
| Weather | 354 |
Stations