| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1973-03-10 to 1974-01-17 |
| Survey Type | Hydro |
| Number of Station | 36 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1207 |
| Weather | 36 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1973-03-10 to 1974-01-17 |
| Survey Type | Hydro |
| Number of Station | 36 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1207 |
| Weather | 36 |
Stations