| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Capricorne |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1973-05-12 to 1973-05-12 |
| Survey Type | Hydro |
| Number of Station | 0 |
Data Details
| Data Type | Record Count |
|---|
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Capricorne |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1973-05-12 to 1973-05-12 |
| Survey Type | Hydro |
| Number of Station | 0 |
Data Details
| Data Type | Record Count |
|---|
Stations