| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1973-04-15 to 1973-06-02 |
| Survey Type | Hydro |
| Number of Station | 10 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 102 |
| Weather | 10 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1973-04-15 to 1973-06-02 |
| Survey Type | Hydro |
| Number of Station | 10 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 102 |
| Weather | 10 |
Stations