Project Name | Interface |
---|---|
Station Name | MN7320 |
Platform Name | Meiring Naude |
Chief Scientist | A F Pearce |
Institute | CSIR phys ocean |
Temporal Extent | 1973-09-17 to 1973-09-21 |
Survey Type | Hydro |
Number of Station | 35 |
Data Details
Data Type | Record Count |
---|---|
Water | 367 |
Water currents | 312 |
Water nutrients | 281 |
Weather | 35 |
Currents | 312 |
Stations
20 km
Leaflet Tiles © Esri — Source: Esri, DeLorme, NAVTEQ, USGS, Intermap, iPC, NRCAN, Esri Japan, METI, Esri China (Hong Kong), Esri (Thailand), TomTom, 2012