Project Name | Bathy |
---|---|
Station Name | MN7318 |
Platform Name | Meiring Naude |
Chief Scientist | F P Anderson |
Institute | CSIR phys ocean |
Temporal Extent | 1973-08-06 to 1973-08-17 |
Survey Type | Hydro |
Number of Station | 48 |
Data Details
Data Type | Record Count |
---|---|
Water | 427 |
Water currents | 106 |
Water nutrients | 124 |
Weather | 48 |
Currents | 106 |
Stations
200 km
Leaflet Tiles © Esri — Source: Esri, DeLorme, NAVTEQ, USGS, Intermap, iPC, NRCAN, Esri Japan, METI, Esri China (Hong Kong), Esri (Thailand), TomTom, 2012