Project Name | Bathy |
---|---|
Station Name | MN7311 |
Platform Name | Meiring Naude |
Chief Scientist | F P Anderson |
Institute | CSIR phys ocean |
Temporal Extent | 1973-05-07 to 1973-05-18 |
Survey Type | Hydro |
Number of Station | 46 |
Data Details
Data Type | Record Count |
---|---|
Water | 425 |
Water chemistry | 120 |
Water currents | 187 |
Water nutrients | 121 |
Weather | 46 |
Currents | 187 |
Stations
200 km
Leaflet Tiles © Esri — Source: Esri, DeLorme, NAVTEQ, USGS, Intermap, iPC, NRCAN, Esri Japan, METI, Esri China (Hong Kong), Esri (Thailand), TomTom, 2012