| Project Name | .unknown |
|---|---|
| Station Name | 113 |
| Platform Name | Trident |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1972-04-11 to 1972-04-20 |
| Survey Type | Hydro |
| Number of Station | 14 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 120 |
| Weather | 13 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | 113 |
| Platform Name | Trident |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1972-04-11 to 1972-04-20 |
| Survey Type | Hydro |
| Number of Station | 14 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 120 |
| Weather | 13 |
Stations