| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1972-01-08 to 1972-02-07 |
| Survey Type | Hydro |
| Number of Station | 26 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 226 |
| Weather | 26 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1972-01-08 to 1972-02-07 |
| Survey Type | Hydro |
| Number of Station | 26 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 226 |
| Weather | 26 |
Stations