| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1972-12-16 to 1972-12-29 |
| Survey Type | Hydro |
| Number of Station | 20 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 205 |
| Weather | 20 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1972-12-16 to 1972-12-29 |
| Survey Type | Hydro |
| Number of Station | 20 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 205 |
| Weather | 20 |
Stations