| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1972-11-02 to 1972-11-17 |
| Survey Type | Hydro |
| Number of Station | 27 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 242 |
| Weather | 27 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1972-11-02 to 1972-11-17 |
| Survey Type | Hydro |
| Number of Station | 27 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 242 |
| Weather | 27 |
Stations