| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1972-06-22 to 1972-08-28 |
| Survey Type | Hydro |
| Number of Station | 20 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 257 |
| Weather | 20 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1972-06-22 to 1972-08-28 |
| Survey Type | Hydro |
| Number of Station | 20 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 257 |
| Weather | 20 |
Stations