| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1972-07-01 to 1972-10-29 |
| Survey Type | Hydro |
| Number of Station | 376 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 4954 |
| Weather | 376 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1972-07-01 to 1972-10-29 |
| Survey Type | Hydro |
| Number of Station | 376 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 4954 |
| Weather | 376 |
Stations