| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1971-08-26 to 1971-09-04 |
| Survey Type | Hydro |
| Number of Station | 2 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 12 |
| Weather | 2 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1971-08-26 to 1971-09-04 |
| Survey Type | Hydro |
| Number of Station | 2 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 12 |
| Weather | 2 |
Stations