| Project Name | JARE |
|---|---|
| Station Name | JARE 12 |
| Platform Name | Fuji |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1971-03-19 to 1971-03-25 |
| Survey Type | Hydro |
| Number of Station | 4 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 94 |
| Weather | 4 |
Stations
| Project Name | JARE |
|---|---|
| Station Name | JARE 12 |
| Platform Name | Fuji |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1971-03-19 to 1971-03-25 |
| Survey Type | Hydro |
| Number of Station | 4 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 94 |
| Weather | 4 |
Stations