| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1971-05-11 to 1971-12-06 |
| Survey Type | Hydro |
| Number of Station | 86 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 769 |
| Weather | 86 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1971-05-11 to 1971-12-06 |
| Survey Type | Hydro |
| Number of Station | 86 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 769 |
| Weather | 86 |
Stations