| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1971-02-22 to 1971-04-22 |
| Survey Type | Hydro |
| Number of Station | 13 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 133 |
| Weather | 13 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1971-02-22 to 1971-04-22 |
| Survey Type | Hydro |
| Number of Station | 13 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 133 |
| Weather | 13 |
Stations