| Project Name | |
|---|---|
| Station Name | |
| Platform Name | Goa |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1970-09-17 to 1970-09-19 |
| Survey Type | Hydro |
| Number of Station | 12 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 172 |
| Water nutrients | 172 |
Stations
| Project Name | |
|---|---|
| Station Name | |
| Platform Name | Goa |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1970-09-17 to 1970-09-19 |
| Survey Type | Hydro |
| Number of Station | 12 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 172 |
| Water nutrients | 172 |
Stations