| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1970-10-14 to 1970-12-09 |
| Survey Type | Hydro |
| Number of Station | 3 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 57 |
| Weather | 3 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1970-10-14 to 1970-12-09 |
| Survey Type | Hydro |
| Number of Station | 3 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 57 |
| Weather | 3 |
Stations