| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Ob |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1970-04-13 to 1970-04-16 |
| Survey Type | Hydro |
| Number of Station | 11 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 159 |
| Weather | 11 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Ob |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1970-04-13 to 1970-04-16 |
| Survey Type | Hydro |
| Number of Station | 11 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 159 |
| Weather | 11 |
Stations