| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1970-10-11 to 1970-10-19 |
| Survey Type | Hydro |
| Number of Station | 6 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 40 |
| Weather | 6 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1970-10-11 to 1970-10-19 |
| Survey Type | Hydro |
| Number of Station | 6 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 40 |
| Weather | 6 |
Stations