| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1970-06-03 to 1970-10-22 |
| Survey Type | Hydro |
| Number of Station | 44 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 390 |
| Weather | 44 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1970-06-03 to 1970-10-22 |
| Survey Type | Hydro |
| Number of Station | 44 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 390 |
| Weather | 44 |
Stations