| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1970-08-27 to 1970-11-14 |
| Survey Type | Hydro |
| Number of Station | 2 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 24 |
| Weather | 1 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1970-08-27 to 1970-11-14 |
| Survey Type | Hydro |
| Number of Station | 2 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 24 |
| Weather | 1 |
Stations