| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1970-11-05 to 1970-12-09 |
| Survey Type | Hydro |
| Number of Station | 4 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 56 |
| Weather | 4 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1970-11-05 to 1970-12-09 |
| Survey Type | Hydro |
| Number of Station | 4 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 56 |
| Weather | 4 |
Stations