| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1970-11-08 to 1970-11-13 |
| Survey Type | Hydro |
| Number of Station | 7 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 106 |
| Weather | 7 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1970-11-08 to 1970-11-13 |
| Survey Type | Hydro |
| Number of Station | 7 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 106 |
| Weather | 7 |
Stations