| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1970-10-09 to 1970-12-20 |
| Survey Type | Hydro |
| Number of Station | 16 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 161 |
| Weather | 16 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1970-10-09 to 1970-12-20 |
| Survey Type | Hydro |
| Number of Station | 16 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 161 |
| Weather | 16 |
Stations