| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1970-07-21 to 1970-11-12 |
| Survey Type | Hydro |
| Number of Station | 53 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 516 |
| Weather | 53 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1970-07-21 to 1970-11-12 |
| Survey Type | Hydro |
| Number of Station | 53 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 516 |
| Weather | 53 |
Stations