| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1969-09-28 to 1970-01-07 |
| Survey Type | Hydro |
| Number of Station | 70 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 552 |
| Weather | 70 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1969-09-28 to 1970-01-07 |
| Survey Type | Hydro |
| Number of Station | 70 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 552 |
| Weather | 70 |
Stations