| Project Name | JARE |
|---|---|
| Station Name | JARE 10 |
| Platform Name | Fuji |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1969-01-01 to 1969-03-30 |
| Survey Type | Hydro |
| Number of Station | 67 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1626 |
| Weather | 15 |
Stations
| Project Name | JARE |
|---|---|
| Station Name | JARE 10 |
| Platform Name | Fuji |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1969-01-01 to 1969-03-30 |
| Survey Type | Hydro |
| Number of Station | 67 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1626 |
| Weather | 15 |
Stations