| Project Name | .unknown |
|---|---|
| Station Name | 002 |
| Platform Name | Goa |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1969-12-10 to 1969-12-19 |
| Survey Type | Hydro |
| Number of Station | 54 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 663 |
| Weather | 54 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | 002 |
| Platform Name | Goa |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1969-12-10 to 1969-12-19 |
| Survey Type | Hydro |
| Number of Station | 54 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 663 |
| Weather | 54 |
Stations