| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Goa |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1969-03-28 to 1969-08-04 |
| Survey Type | Hydro |
| Number of Station | 136 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1578 |
| Weather | 136 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Goa |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1969-03-28 to 1969-08-04 |
| Survey Type | Hydro |
| Number of Station | 136 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1578 |
| Weather | 136 |
Stations