| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Ombango |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1968-11-19 to 1968-11-28 |
| Survey Type | Hydro |
| Number of Station | 41 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 323 |
| Weather | 41 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Ombango |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1968-11-19 to 1968-11-28 |
| Survey Type | Hydro |
| Number of Station | 41 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 323 |
| Weather | 41 |
Stations