| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Ombango |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1968-09-17 to 1968-09-26 |
| Survey Type | Hydro |
| Number of Station | 33 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 252 |
| Weather | 33 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Ombango |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1968-09-17 to 1968-09-26 |
| Survey Type | Hydro |
| Number of Station | 33 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 252 |
| Weather | 33 |
Stations