| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Ombango |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1968-05-07 to 1968-05-16 |
| Survey Type | Hydro |
| Number of Station | 39 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 312 |
| Weather | 39 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Ombango |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1968-05-07 to 1968-05-16 |
| Survey Type | Hydro |
| Number of Station | 39 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 312 |
| Weather | 39 |
Stations