| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Ombango |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1968-01-15 to 1968-01-19 |
| Survey Type | Hydro |
| Number of Station | 12 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 165 |
| Weather | 12 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Ombango |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1968-01-15 to 1968-01-19 |
| Survey Type | Hydro |
| Number of Station | 12 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 165 |
| Weather | 12 |
Stations