| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1968-02-18 to 1968-02-26 |
| Survey Type | Hydro |
| Number of Station | 5 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 107 |
| Weather | 5 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1968-02-18 to 1968-02-26 |
| Survey Type | Hydro |
| Number of Station | 5 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 107 |
| Weather | 5 |
Stations