| Project Name | Angola Hydrology |
|---|---|
| Station Name | |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1968-01-16 to 1968-12-30 |
| Survey Type | Hydro |
| Number of Station | 645 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 17275 |
Stations
| Project Name | Angola Hydrology |
|---|---|
| Station Name | |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1968-01-16 to 1968-12-30 |
| Survey Type | Hydro |
| Number of Station | 645 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 17275 |
Stations